Plant Filter
9 2 1 2
31 2 2 2
21 2 2 4
12 2 2 2
21 2 2 3
14 3 1 6
12 2 1 2
10 2 1 1
2 1 2 0
9 2 1 2
16 2 1 2
22 3 1 2
14 3 2 7
15 2 2 2
13 2 2 1
18 2 2 5
22 2 2 1
2 1 1 0
4 1 3 1
19 2 2 8
6 2 2 2
13 3 1 3
16 2 2 5
10 2 3 2
12 2 1 2
10 2 1 2
23 2 2 2
14 2 2 1
17 3 2 2
1 1 1 0
17 2 4 4
11 2 3 1
5 2 5 0
7 2 2 2
12 2 1 2
12 2 1 1
2 2 3 2
17 2 1 2
8 2 1 2
11 2 2 2
10 2 1 3
29 2 2 1
11 2 3 2
21 2 2 4
27 3 1 13
13 2 2 3
22 4 1 8
14 3 1 5
11 2 2 1
7 3 2 1
12 2 1 2
15 2 2 2
16 2 2 1
14 2 3 2
13 2 2 3
19 2 2 2
20 2 2 1
35 2 2 1
4 2 2 3
6 2 3 5
20 2 2 5
5 2 2 2
12 2 1 2
10 2 1 1
13 2 4 1
13 3 1 11
23 2 2 3
5 2 1 1
12 2 1 2
10 2 1 2
22 2 1 2
15 2 1 4
10 2 1 2
17 2 1 2
15 2 2 5
18 2 2 3
1 1 1 0
20 2 1 10
6 2 3 3
17 2 3 2
20 3 2 5
14 2 1 2
9 2 2 1
29 2 1 6
11 2 2 2
25 2 2 2
14 2 1 1
22 4 4 16
16 2 2 2
16 2 2 2
23 2 1 3
19 2 4 2
26 3 2 1
26 2 2 2
23 4 2 3
15 2 1 2
11 2 2 1
19 2 2 4
12 2 1 1
12 2 4 2
2 2 3 0
14 2 3 2
10 2 2 2
5 1 0 1
23 2 3 2
17 2 1 2
30 2 3 2
14 2 2 6
20 2 3 5
23 2 3 2
7 3 1 2
17 3 2 3
11 2 6 1
2 2 1 2
11 2 1 2
7 2 2 1
14 3 1 2
9 2 2 2
17 2 3 3
14 3 3 8
25 2 2 3
14 2 1 1
17 2 1 2
2 2 1 3
9 2 1 2
24 2 2 2
18 2 1 5
8 2 2 1
5 2 1 4
21 2 1 3
15 2 3 3
10 3 1 4
23 2 4 2
13 2 2 1
6 1 3 1
17 2 1 2
7 2 1 2
26 2 2 2
19 2 1 5
23 2 1 4
9 2 3 1
18 2 3 5
10 3 3 1
14 2 1 2
24 2 1 16
8 2 1 2
12 3 1 5
6 2 1 2
4 1 1 0
12 1 1 1
21 2 1 1
14 2 2 1
7 2 1 2
21 2 3 2
19 2 2 3
12 2 0 2
23 2 1 3
13 2 1 2
16 2 1 1
15 3 0 4
12 2 2 1
8 3 1 3
2 1 1 0
24 2 2 2
10 3 1 5
12 2 1 2
20 2 2 1
18 2 3 2
3 1 1 0
14 2 2 3
11 2 2 3
18 2 2 3
10 2 1 2
27 2 3 6
5 2 3 6
29 2 3 4
25 2 1 2
21 3 2 5
13 2 2 1
18 3 1 3
24 2 1 2
17 2 2 2
12 2 2 2
16 2 1 2
6 2 1 1
16 2 2 3
15 2 1 2
10 2 3 1
25 2 2 1
10 2 2 1
40 3 1 17
22 2 1 2
35 2 1 2
18 2 2 2
25 2 1 6
14 2 2 2
11 2 2 1
14 2 2 2
2 1 3 0
6 2 1 2
24 2 1 2
12 2 2 1
18 2 2 3
10 2 2 2
21 2 1 2
11 3 2 2
12 2 1 2
17 2 5 1
6 2 1 3
8 2 5 2
5 2 2 1
14 2 2 1
23 2 1 2
9 2 2 2
13 2 1 2
12 2 1 5
13 2 1 1
14 3 1 8
35 2 1 2
2 1 1 0
20 2 3 1
10 2 2 2
7 2 1 2
15 2 1 2
2 1 2 0
10 2 2 2
17 3 5 12
13 3 1 1
26 3 3 3
16 2 1 2
12 2 0 2
10 2 2 2
2 1 1 0
9 2 1 2
15 2 1 6
18 3 1 4
17 2 1 2
15 2 3 4
23 2 1 2
20 2 1 6
18 2 1 3
20 2 2 2
17 2 2 2
6 2 3 2
3 1 0 0
17 2 2 3
19 2 1 3
14 2 2 1
33 3 3 12
22 2 1 2
18 2 2 4
4 1 1 1
15 2 1 2
10 2 1 1
6 2 1 3
14 3 3 6
4 1 1 0
5 1 1 1
26 2 3 7
6 2 2 1
12 2 1 1
14 2 2 3
16 2 1 1
19 2 1 6
7 2 1 3
22 2 1 2
9 2 1 1
13 2 4 2
26 2 2 7
14 2 1 1
13 2 2 2
19 2 3 5
15 3 2 4
9 2 1 2
19 2 1 4
14 2 1 1
15 2 2 2
12 2 1 2
18 2 1 1
18 2 3 1
20 2 1 3
11 2 1 1
14 2 2 2
14 3 2 5
13 2 2 3
24 3 2 4
14 2 2 2
9 1 1 2
33 2 1 2
15 2 1 3
8 2 1 1
17 2 2 3
16 2 2 2
22 2 2 3
37 2 3 1
16 2 1 2
19 2 1 3
6 2 2 2
15 2 2 1
3 2 1 1
9 2 1 3
20 3 1 2
6 2 2 2
29 2 4 4
13 2 1 2
4 1 3 1
17 2 1 4
4 1 1 0
9 2 1 5
27 3 1 4
12 2 2 2
21 2 3 2
9 2 1 2
16 2 2 5
11 2 2 2
14 2 4 2
4 2 1 3
4 2 2 2
8 1 3 1
1 1 1 0
17 3 2 2
13 3 1 2
7 2 2 3
6 2 1 2
14 2 3 3
15 2 2 3
8 2 1 1
12 2 1 1
5 1 1 1
9 2 3 2
17 2 1 4
5 2 1 2
13 2 2 2
12 2 4 2
16 2 2 5
15 2 1 2
9 2 1 1
8 2 1 4
8 2 1 3
11 2 2 3
4 1 0 1
12 2 1 1
17 2 1 3
24 2 2 5
11 2 2 2
26 2 2 10
21 3 4 4
3 2 1 1
12 2 1 2
17 2 3 2
26 2 4 5
16 2 1 3
10 2 3 1
11 2 2 1
16 2 2 3
29 1 1 2
15 2 2 7
14 2 2 2
15 2 2 3
13 2 1 2
25 2 2 3
4 1 1 0
8 2 2 1
13 2 2 2
28 2 2 4
18 2 4 2
4 1 0 0
5 2 2 3
4 1 0 0
11 2 2 3
3 2 1 0
17 2 3 3
2 1 2 0
8 2 2 2
11 2 3 3
6 1 2 1
5 2 2 5
10 2 1 2
5 2 4 2
15 2 3 2
17 2 1 2
12 2 2 2
6 2 1 0
10 2 3 6
15 2 1 1
5 2 2 0
18 2 4 2
19 2 2 4
16 2 1 2
13 2 2 2
11 2 1 3
9 2 1 5
11 2 1 1
10 2 4 2
14 3 0 1
13 2 1 3
19 2 1 3
11 2 1 1
20 2 1 2
10 2 1 1
13 2 2 1
16 2 2 4
11 2 1 1
15 2 5 4
23 2 2 7
14 2 4 13
1 1 6 0
8 2 1 2
7 2 1 3
7 2 1 4
4 1 1 0
12 2 1 1
17 2 3 1
12 2 2 2
34 2 1 2
10 2 1 1
16 2 1 2
15 4 4 15
13 2 2 2
10 2 2 2
17 2 1 1
17 2 1 3
4 2 1 0
16 2 1 1
14 2 2 1
25 3 1 1
11 2 1 2
5 2 2 1
13 2 1 2
26 2 2 2
16 2 5 4
18 2 3 2
23 2 1 2
4 1 1 0
4 2 1 2
18 2 1 1
9 2 1 4
3 2 1 2
18 2 1 2
23 2 5 1
24 2 3 4
2 2 1 0
21 2 4 2
11 2 3 1
3 1 1 0
27 2 1 3
19 2 2 1
15 3 1 4
15 2 2 2
25 3 2 11
10 2 1 1
16 2 1 3
20 3 1 1
5 1 2 1
9 2 2 1
14 2 3 1
15 2 1 2
7 2 1 3
11 2 3 1
4 2 2 2
31 2 3 5
7 2 1 1
17 2 2 5
36 2 2 2
3 2 2 2
12 2 2 1
11 2 1 2
7 2 1 3
19 2 1 2
15 2 1 1
10 2 1 2
14 2 1 3
4 1 1 1
10 2 1 2
21 2 1 5
5 2 1 0
7 2 3 1
19 2 1 2
14 2 1 2
9 3 3 2
6 2 0 2
N. A. Andiarti
Joined and first created content on gudpot in October 2024, to date has posted ± 435 plants on this site
Thuja occidentalis 'Rheingold'
Geranium pusillum
Geranium molle
Anthurium forgetii
Anthurium pallidiflorum
Sedum dasyphyllum