Plant Filter
15 2 3 3
6 2 1 2
1 1 1 1
31 3 3 4
28 2 2 3
9 2 2 2
3 1 0 0
14 3 3 8
12 2 1 2
7 2 1 1
31 2 3 5
21 2 2 4
15 2 2 1
13 2 4 1
0 2 1 0
10 3 1 2
5 2 1 1
11 2 3 1
16 3 3 6
11 2 2 3
22 2 2 2
10 3 1 1
1 1 0 0
14 2 3 2
18 3 1 3
5 2 1 0
0 1 1 0
23 3 4 2
5 2 1 1
10 2 2 2
10 2 2 2
11 2 3 8
14 2 2 1
21 3 1 4
16 2 1 3
14 2 1 1
33 2 2 2
0 1 1 0
10 2 2 1
0 1 1 1
17 2 2 2
9 2 1 2
33 2 3 5
0 2 0 1
18 2 1 3
10 2 1 2
18 2 3 5
10 2 1 1
15 2 2 2
10 2 1 1
6 2 1 3
6 3 2 2
1 2 1 0
9 2 2 1
21 2 3 5
16 2 3 2
9 3 1 2
8 2 1 4
25 2 2 3
5 2 2 1
1 1 0 1
20 3 1 1
10 2 1 1
14 2 2 2
12 2 1 2
12 2 1 2
11 2 3 1
2 2 0 0
10 3 3 1
30 3 1 4
12 2 1 1
10 2 1 1
6 2 1 1
12 2 1 2
14 2 2 1
15 2 1 2
2 2 1 3
23 2 3 2
17 2 1 1
10 3 1 4
14 3 3 1
13 2 2 3
3 2 2 2
4 2 1 3
25 2 1 2
17 2 1 1
17 3 2 2
19 2 1 2
18 2 1 1
15 2 2 2
0 0 1 0
7 3 2 1
5 2 2 3
10 2 1 2
9 2 1 2
9 2 1 2
11 2 1 2
30 2 2 1
13 2 2 1
17 2 1 3
0 1 0 1
23 2 2 4
23 2 1 2
14 2 3 3
16 2 1 1
14 2 4 3
18 3 1 2
14 2 2 1
13 2 1 2
17 2 2 3
18 2 1 3
2 1 0 1
14 2 4 2
8 2 1 4
14 2 2 2
0 0 1 0
15 2 1 2
23 2 2 3
18 2 1 1
7 2 2 2
17 2 1 3
21 2 3 1
20 3 1 2
15 4 1 4
11 2 2 1
15 2 2 1
11 2 2 3
11 2 1 3
18 2 1 2
17 2 1 2
5 2 2 5
15 2 3 4
15 2 1 3
21 2 1 2
7 3 1 2
10 3 1 5
16 2 1 2
4 2 1 2
13 2 1 2
23 2 1 3
19 3 5 12
5 2 2 1
25 3 1 1
9 2 3 1
17 2 2 2
17 2 1 2
13 2 1 1
10 2 1 3
20 2 1 10
10 2 1 1
23 2 1 2
4 2 2 3
11 2 2 2
9 2 1 4
11 2 1 1
6 2 2 1
15 2 2 1
14 3 2 7
35 2 1 2
4 2 1 1
17 2 1 3
32 2 3 2
0 1 1 1
11 2 2 1
10 2 1 2
25 2 2 2
14 2 1 1
40 2 1 2
8 3 1 3
11 2 1 1
26 2 3 7
17 3 2 2
15 2 1 2
15 2 2 5
14 2 1 2
18 2 1 5
10 2 2 2
0 0 1 0
25 2 1 16
16 2 2 5
7 2 1 2
7 2 1 2
12 2 2 1
16 2 2 3
12 2 1 3
26 2 1 2
15 2 5 4
18 2 6 2
0 0 1 0
9 2 2 2
24 4 2 3
16 2 2 2
22 2 2 1
25 2 2 5
7 3 1 2
17 3 2 4
10 2 2 2
23 2 1 1
7 2 3 1
3 2 1 1
13 2 2 2
0 2 1 0
2 2 3 0
24 2 1 2
0 1 0 1
6 2 1 0
10 2 1 1
20 2 1 3
2 2 0 0
14 2 1 3
19 2 1 3
16 2 3 3
21 2 1 6
21 2 3 2
18 2 2 2
8 2 1 2
29 2 3 6
11 2 2 1
1 1 1 0
12 2 2 2
7 3 1 2
1 2 1 1
12 2 1 2
18 3 3 3
11 3 1 2
13 2 1 1
12 2 1 2
13 2 2 3
11 2 1 1
17 3 2 3
16 2 2 3
17 2 3 2
17 2 1 2
12 3 2 1
22 2 1 2
23 2 1 4
4 2 1 1
25 2 2 3
27 3 2 11
23 2 1 3
19 2 0 3
13 2 2 1
15 2 1 2
20 2 2 3
18 3 2 3
5 2 1 0
0 1 1 0
36 2 2 2
17 2 2 3
12 2 2 1
8 2 3 1
19 2 2 8
17 2 3 3
26 3 2 1
2 2 1 0
5 2 2 1
24 2 2 2
5 2 1 1
21 2 3 2
3 2 1 2
11 2 1 1
13 2 5 3
18 2 3 2
19 2 1 2
11 2 3 3
16 2 2 4
9 1 1 2
13 2 2 2
22 2 1 2
19 2 2 4
10 2 1 2
10 2 1 1
15 3 0 2
12 2 1 2
19 3 1 3
14 2 1 2
2 2 1 0
11 2 3 2
1 2 2 0
21 2 1 5
17 2 2 2
22 3 1 2
13 2 2 1
5 1 0 1
10 2 2 2
22 2 2 2
9 2 1 2
10 2 2 2
14 2 3 1
7 2 1 2
13 2 1 1
18 2 2 3
15 2 2 7
12 2 2 2
11 2 1 2
11 2 2 2
25 2 1 2
28 2 2 3
12 2 1 1
22 2 1 2
16 2 2 2
28 2 4 5
9 2 3 2
14 3 2 5
30 4 2 5
0 2 0 0
17 2 1 4
16 2 4 14
2 2 3 2
13 2 4 2
14 3 1 5
9 2 1 1
8 2 1 3
12 2 1 1
5 2 4 2
3 2 2 1
17 2 1 2
19 2 2 2
14 2 3 2
0 1 1 0
24 2 1 2
8 2 1 3
9 2 1 2
23 2 2 2
17 2 2 5
18 2 4 3
20 3 2 5
4 2 1 0
18 2 4 4
19 2 1 3
29 2 1 6
19 2 2 3
12 2 0 2
27 2 2 10
8 2 1 1
15 3 1 2
17 2 3 1
12 2 2 2
14 2 2 3
19 2 1 5
17 3 1 2
14 2 1 2
22 4 4 16
0 1 1 0
18 2 1 1
42 4 1 17
11 2 2 1
13 3 1 11
22 3 4 4
10 2 1 1
2 1 1 0
2 2 1 2
8 2 2 1
17 2 1 3
5 2 1 1
17 3 1 4
10 3 3 2
6 2 6 1
10 2 4 2
10 2 1 5
8 2 2 1
5 2 0 0
9 2 1 5
16 2 2 5
14 2 2 2
9 2 3 2
18 2 2 4
2 2 2 1
19 2 1 3
4 2 1 0
15 2 3 2
13 2 2 3
15 2 1 2
14 3 1 6
19 2 3 2
6 2 2 2
16 3 1 1
16 2 5 4
8 2 2 3
22 2 3 2
25 2 2 2
10 2 1 4
21 2 1 2
16 2 1 2
1 2 2 0
11 2 1 1
11 3 2 2
14 2 1 1
12 2 2 1
5 3 2 2
19 2 1 4
13 3 1 2
30 2 2 3
10 2 3 1
18 2 2 5
1 2 0 0
21 2 4 2
7 2 2 1
8 2 1 1
0 2 0 0
10 2 1 2
18 2 1 2
14 2 2 6
14 2 2 3
16 2 1 3
11 2 5 1
29 2 4 4
17 1 3 3
23 2 2 7
3 2 1 1
35 2 1 2
31 2 2 5
6 2 3 2
13 2 0 2
13 2 1 2
3 2 3 1
23 3 3 2
22 4 1 8
11 2 2 2
20 2 3 3
13 3 1 3
38 2 3 1
12 2 1 5
9 2 1 4
9 2 1 2
27 2 1 3
21 2 1 3
14 2 2 2
5 2 1 4
16 2 2 1
16 2 1 1
0 2 3 0
23 2 5 1
12 2 2 1
18 2 2 2
14 2 2 3
13 2 1 2
7 2 1 2
34 3 3 12
12 2 2 2
21 3 2 5
26 2 1 6
15 2 2 3
14 2 1 2
13 2 1 2
5 2 2 2
11 2 1 3
15 3 0 4
12 2 2 2
11 2 3 6
19 2 4 2
15 3 1 8
16 2 1 2
35 2 2 1
11 2 1 2
20 2 2 5
22 2 2 3
15 2 2 2
31 1 1 2
0 0 1 0
11 2 1 3
15 2 2 2
21 3 1 2
25 2 2 1
3 2 1 0
20 2 1 2
12 1 1 1
13 2 2 1
5 2 2 2
13 3 1 1
12 2 1 2
24 2 1 2
16 4 4 15
4 2 1 1
17 2 1 6
12 2 1 2
32 2 2 3
21 3 2 3
17 2 3 3
23 2 4 2
22 2 1 5
11 2 2 3
6 2 1 3
11 3 3 5
0 2 2 0
23 3 1 2
21 2 3 5
19 2 4 2
14 2 2 2
1 1 1 1
10 2 1 1
12 3 1 5
2 2 1 0
1 1 0 0
17 3 2 2
13 2 2 3
6 2 3 3
9 2 2 1
27 3 1 13
26 2 3 4
7 2 1 1
15 2 2 3
4 2 1 0
10 2 1 2
16 2 1 2
19 2 1 6
2 2 1 1
6 2 2 1
35 2 1 2
19 2 2 3
16 2 1 3
34 2 2 8
16 2 2 2
17 2 5 1
20 2 2 1
16 2 2 5
21 2 2 4
19 2 1 2
18 2 1 2
19 2 2 4
12 2 1 1
N. A. Andiarti
Joined and first created content on gudpot in October 2024, to date has posted ± 475 plants on this site
Paeonia lactiflora ‘Karl Rosenfield’
Paeonia lactiflora ‘Shirley Temple’
Paeonia tenuifolia ‘Fern leaf’
Paeonia ‘Bartzella'
Paeonia lactiflora ‘Bowl of Beauty’
Paeonia lactiflora 'Kansas'