Plant Filter
17 2 1 1
17 2 1 4
10 2 1 1
16 2 1 2
19 2 4 2
6 2 2 2
12 2 2 2
2 1 1 0
7 2 2 1
24 2 1 2
10 2 1 3
10 2 1 1
12 2 1 2
27 3 3 4
1 0 0 0
4 2 1 0
15 2 2 1
13 2 4 1
10 2 1 1
11 2 2 1
12 2 1 1
10 2 1 1
18 2 2 4
14 2 2 2
0 0 0 0
39 2 1 2
18 2 2 2
0 0 0 0
4 1 0 0
10 3 1 5
16 2 1 2
18 2 1 1
21 2 4 2
23 2 1 2
19 2 3 5
34 2 1 2
20 2 2 3
30 2 2 2
15 3 0 4
3 2 2 2
20 2 1 10
16 2 2 2
3 1 1 0
24 4 2 3
10 2 1 2
24 2 1 16
20 2 1 3
16 2 2 5
9 2 1 2
21 2 1 1
5 2 3 6
26 2 3 7
13 3 1 1
0 0 0 0
15 2 4 3
14 2 2 6
29 2 1 6
6 1 3 2
16 2 2 2
10 2 3 6
11 2 1 1
20 2 2 5
23 2 2 7
4 2 1 3
20 2 1 6
10 2 2 2
10 2 1 2
6 2 2 2
14 3 2 5
10 2 1 1
21 2 2 4
9 2 1 1
14 2 1 1
16 2 2 4
37 2 3 1
5 2 1 0
31 2 3 5
26 2 2 2
1 0 1 0
11 2 2 2
24 2 2 2
11 2 3 1
12 1 1 1
22 2 2 2
6 2 1 2
9 3 1 2
11 2 2 2
9 2 3 1
7 2 1 3
13 2 2 1
21 2 3 2
13 3 1 2
5 1 0 1
18 2 4 2
15 2 2 1
4 1 1 0
21 2 3 2
15 2 2 1
23 2 3 2
9 2 1 2
14 2 2 1
22 2 1 2
25 2 1 6
9 2 1 2
16 2 2 1
27 2 3 6
12 2 1 2
5 2 3 2
20 2 1 2
16 2 1 1
16 2 1 2
10 2 3 1
8 2 1 4
23 3 3 2
14 3 1 6
9 2 1 4
10 2 2 2
15 2 5 4
20 2 2 1
5 2 1 4
12 2 1 2
4 2 1 0
17 2 4 4
14 3 1 5
15 2 3 2
5 2 2 3
12 2 1 5
2 2 6 0
12 2 2 2
10 2 4 2
7 2 1 2
20 2 3 1
11 2 1 3
11 2 2 3
10 2 2 2
32 2 2 8
16 3 2 4
14 3 3 6
27 3 1 4
14 3 3 1
12 2 0 2
12 2 2 2
7 2 3 1
4 1 1 0
22 2 1 2
13 2 2 1
2 2 3 0
13 2 2 2
12 3 1 5
10 2 1 5
17 2 3 3
13 2 1 3
17 3 2 2
22 4 1 8
8 2 1 3
16 2 1 2
18 2 1 2
9 2 1 2
15 3 1 4
29 2 3 4
18 2 3 2
18 2 3 1
21 3 4 4
17 2 1 3
11 2 3 3
8 1 3 1
18 2 1 5
17 2 2 3
24 2 3 4
12 2 1 1
26 3 2 1
35 2 1 2
18 2 2 3
10 2 1 2
6 2 1 0
10 2 2 2
17 2 2 2
17 2 3 3
9 2 1 1
2 1 1 0
15 2 4 14
4 1 1 0
23 2 1 2
15 2 1 4
19 2 1 4
11 2 2 2
9 2 1 2
17 3 5 12
2 2 1 2
11 2 1 2
14 2 2 2
13 2 2 3
0 0 0 0
2 2 3 2
11 2 3 2
10 2 3 2
12 2 2 2
14 2 2 3
22 2 1 2
20 2 2 2
21 2 1 2
8 2 2 1
25 2 2 3
6 2 2 1
14 3 1 8
14 3 3 2
18 2 1 1
11 2 1 2
4 1 1 0
15 2 1 2
22 3 1 2
5 2 2 2
23 2 2 3
23 2 2 2
1 1 1 0
7 2 2 3
7 3 1 2
10 3 1 4
16 2 2 2
19 2 1 2
11 2 2 1
12 2 2 1
8 2 1 2
17 2 2 2
17 2 2 2
6 2 3 2
18 2 1 3
14 2 1 1
8 2 2 2
10 2 2 2
27 3 1 13
23 2 1 2
23 2 1 3
21 3 2 5
5 2 2 2
15 2 2 3
17 2 1 2
15 2 2 2
17 2 1 3
17 2 2 3
10 3 3 1
13 2 1 1
6 2 3 5
6 1 2 1
22 2 2 1
12 2 2 2
23 2 1 4
11 2 1 1
17 3 2 2
19 2 2 4
13 2 2 2
15 2 1 2
4 2 1 0
14 2 1 2
5 1 2 1
4 1 1 1
12 2 1 2
15 2 1 1
25 2 1 2
13 2 0 2
16 2 2 3
25 2 2 3
10 2 1 2
24 2 1 2
14 3 1 2
7 2 1 2
8 2 1 2
6 2 3 3
22 4 4 16
40 3 1 17
14 2 3 1
5 2 2 1
4 1 0 0
14 2 1 2
9 2 2 2
8 2 1 3
17 2 1 4
15 2 3 3
6 2 1 3
20 2 3 5
14 3 2 7
23 2 1 2
15 2 2 2
18 2 3 3
4 2 2 2
11 2 1 2
6 2 1 2
4 2 1 2
11 2 1 2
11 2 2 1
26 2 2 10
11 2 2 1
16 2 1 3
13 2 4 3
13 2 1 2
19 2 2 4
15 2 3 4
13 2 2 1
15 2 1 6
17 2 1 2
9 2 5 3
14 2 3 3
0 0 1 0
19 2 4 2
11 2 6 1
12 2 1 2
3 1 0 0
14 2 1 2
31 1 1 2
23 2 4 2
19 2 1 2
18 2 1 2
15 2 2 3
21 2 2 3
14 2 2 2
33 2 2 2
17 2 1 3
0 0 0 0
27 3 2 11
20 3 1 4
17 2 3 2
11 2 3 1
4 2 2 3
12 2 1 2
19 2 1 3
26 2 1 2
24 2 2 5
14 2 1 1
1 2 1 0
5 2 2 0
29 2 2 1
19 2 2 8
10 2 2 2
35 2 2 1
17 2 2 5
5 2 2 5
34 3 3 12
17 2 1 2
26 2 2 2
18 3 2 3
13 2 1 2
15 2 1 2
19 2 2 2
23 2 5 1
15 2 2 3
16 2 5 4
6 2 0 2
16 2 1 2
2 2 1 3
11 3 2 2
15 2 2 2
7 2 2 2
12 2 1 2
9 2 1 3
13 2 2 3
18 2 1 1
31 2 3 2
10 2 1 2
15 2 2 7
16 2 1 3
9 2 2 1
7 3 1 2
19 2 1 3
18 2 3 5
13 2 2 3
14 2 2 1
19 2 1 3
7 2 1 0
28 2 2 4
11 2 3 1
21 2 1 5
5 2 2 0
6 2 1 2
25 3 1 1
8 2 2 1
23 2 1 3
8 2 1 4
2 1 3 0
15 2 1 2
20 3 2 3
14 2 2 2
5 2 1 0
9 2 2 1
2 1 2 0
20 3 2 5
3 2 1 0
17 2 1 2
13 2 1 2
3 2 1 1
10 2 1 1
12 2 1 1
7 3 2 1
0 0 0 0
9 2 3 2
27 2 1 3
14 3 0 1
10 3 1 1
16 2 2 5
25 2 2 1
7 2 1 1
11 2 1 3
10 2 1 2
12 2 1 2
25 2 2 3
9 2 1 5
14 2 2 2
9 3 3 2
14 2 4 2
13 2 1 1
19 2 1 6
11 2 2 2
8 2 1 3
15 2 2 5
5 2 4 2
5 2 1 1
12 2 1 1
12 2 1 1
13 2 4 2
13 3 1 11
4 1 1 0
21 2 2 4
14 2 2 1
8 2 1 1
14 3 3 8
21 2 1 3
3 2 1 1
19 2 1 2
3 2 1 2
9 1 1 2
11 2 2 3
11 2 1 1
16 2 2 3
18 2 3 2
13 2 2 1
16 2 1 1
1 1 1 0
17 2 3 1
16 2 2 5
5 2 2 1
2 1 2 0
14 2 3 2
17 2 1 1
7 2 1 1
26 3 2 4
21 2 1 2
7 2 1 2
12 2 2 1
13 3 1 3
6 2 1 3
18 2 2 3
18 3 1 3
9 2 0 2
13 2 1 3
18 2 2 5
11 2 1 2
20 3 1 2
11 2 3 2
13 2 1 2
11 2 2 3
22 2 2 3
8 3 1 3
5 2 1 2
11 2 1 1
15 2 2 2
19 2 1 5
20 3 1 1
10 2 2 2
19 2 1 2
15 4 4 15
5 2 5 0
13 2 2 2
10 2 2 1
6 2 1 1
29 2 4 4
26 2 4 5
20 2 2 1
12 2 2 1
25 2 2 2
0 0 0 0
17 2 2 2
4 1 1 0
17 2 1 2
17 2 5 1
14 2 1 1
15 2 1 2
35 2 1 2
36 2 2 2
16 2 1 3
6 2 2 2
13 2 1 2
9 2 1 2
N. A. Andiarti
Joined and first created content on gudpot in October 2024, to date has posted ± 445 plants on this site
Aglaonema rotundum
Aglaonema pictum 'Tricolor'
Aglaonema 'Sparkling Sarah'
Philodendron squamiferum x pedatum 'Florida Ghost'
Philodendron campii ‘Lynette’
Philodendron 'Calkins Gold'